Boutique · 114 références
Cargo Center Supplies - Baijini Point
Baijini Point · ArcCorp · Stanton
United Empire of Earth
Composants & équipement114
| Désignation | Achat | Revente |
|---|---|---|
| APX Fire Extinguisher | 1 150 | — |
| Argo Ore Pod | 21 150 | — |
| Aril Arms Hazard | 923 | — |
| Aril Backpack Hazard | 1 900 | — |
| Aril Core Hazard | 5 168 | — |
| Aril Helmet Hazard | 2 924 | — |
| Aril Legs Hazard | 1 790 | — |
| Beacon Undersuit | 500 | — |
| Bendix | 18 900 | — |
| Bonito | 38 400 | — |
| Buster's Chocolate Bar | 2 | — |
| Cambio SRT | 21 138 | — |
| Cambrio SRT Battery | 63 | — |
| ClipVest Work Harness Blue | 1 325 | — |
| ClipVest Work Harness Dark Green | 1 325 | — |
| ClipVest Work Harness Dark Red | 1 325 | — |
| ClipVest Work Harness Violet | 1 325 | — |
| ClipVest Work Harness Yellow | 1 325 | — |
| Cordimon Jacket | 1 275 | — |
| Cordimon Jacket Blue | 1 275 | — |
| Cordimon Jacket Dark Red | 1 275 | — |
| Cordimon Jacket Olive | 1 275 | — |
| Cordimon Jacket Yellow | 1 275 | — |
| CR-60 | 109 200 | — |
| CRUZ Lux | 7 | — |
| Davin Work Gloves Dark Green | 180 | — |
| Davin Work Gloves Olive | 180 | — |
| Davin Work Gloves Red | 180 | — |
| Davin Work Gloves Violet | 180 | — |
| Davin Work Gloves White | 180 | — |
| Davin Work Gloves Yellow | 180 | — |
| Day One Shirt Aqua | 570 | — |
| Day One Shirt Dark Red | 570 | — |
| Day One Shirt Green | 570 | — |
| Day One Shirt Olive | 570 | — |
| Day One Shirt White | 570 | — |
| Drake Ore Pod | 25 500 | — |
| Edgewear Pants | 465 | — |
| Edgewear Pants Blue | 465 | — |
| Edgewear Pants Dark Green | 465 | — |
| Edgewear Pants Green | 465 | — |
| Edgewear Pants Twilight | 465 | — |
| Edgewear Pants White | 465 | — |
| Ezra | 15 120 | — |
| Gargant | 85 560 | — |
| Gauntlet Gloves | 160 | — |
| GEO Resource Pod | 1 250 | — |
| Greycat ROC Ore Pod | 5 000 | — |
| Greycat ROC-DS Ore Pod | 5 000 | — |
| GSX-EX | 58 800 | — |
| GSX-HP | 21 700 | — |
| GSX-RF | 108 000 | — |
| Hardline Hard Hat Black | 325 | — |
| Hardline Hard Hat White/Blue | 325 | — |
| Harkin | 2 310 | — |
| Horizon Helmet | 1 602 | — |
| IndVest Jacket | 1 485 | — |
| IndVest Jacket Dark Red | 1 485 | — |
| IndVest Jacket Seagreen | 1 485 | — |
| IndVest Jacket Twilight | 1 485 | — |
| IndVest Jacket White | 1 485 | — |
| IndVest Jacket Yellow | 1 485 | — |
| IronBand Hard Hat | 350 | — |
| Karoby Energy Bar (Tahini & Carob) | 5 | — |
| Landlite Boots Red | 235 | — |
| Landlite Boots Seagreen | 235 | — |
| Landlite Boots Tan | 235 | — |
| Landlite Boots Twilight | 235 | — |
| Landlite Boots White | 235 | — |
| LifeCore Boots | 265 | — |
| Lindstrom | 11 550 | — |
| MacFlex "Rucksack" Backpack | 660 | — |
| MacFlex Arms | 584 | — |
| MacFlex Core | 890 | — |
| MacFlex Core "Rucksack" | 890 | — |
| MacFlex Legs | 1 089 | — |
| Marlin | 2 310 | — |
| MaxLift Tractor Beam | 19 175 | — |
| MaxLift Tractor Beam Battery | 175 | — |
| Mercury Gloves | 160 | — |
| MISC Ore Pod | 15 500 | — |
| Nemec | 270 400 | — |
| Norfield | 4 620 | — |
| Novikov Backpack | 8 531 | — |
| Novikov Exploration Suit | 16 116 | — |
| Novikov Helmet | 11 734 | — |
| OreBit Mining Attachment | 375 | — |
| Ponos Boots Blue | 415 | — |
| Ponos Boots Desert | 415 | — |
| Ponos Boots Red | 415 | — |
| Ponos Boots Sienna | 415 | — |
| Ponos Boots Twilight | 415 | — |
| Protean Boots | 560 | — |
| Pyro RYT Multi-Tool | 485 | — |
| ReadyGrip Tractor Module | 11 150 | — |
| RN-7s | 6 930 | — |
| Rumford | 138 000 | — |
| Stor*All 1 SCU Self-Storage Container | 2 100 | — |
| Stor*All 1/8 SCU Storage Box | 1 237 | — |
| Stor*All 2 SCU Self-Storage Container | 4 250 | — |
| Stor*All 4 SCU Self-Storage Container | 8 500 | — |
| Stor*All 8 SCU Self-Storage Container | 16 800 | — |
| Toughlife Boots Green | 245 | — |
| Toughlife Boots Grey | 245 | — |
| Toughlife Boots Red | 245 | — |
| Toughlife Boots Tan | 245 | — |
| Toughlife Boots Yellow | 245 | — |
| TruHold Tractor Beam Attachment | 450 | — |
| Wanderer Boots Forest | 225 | — |
| Wanderer Boots Nomad | 225 | — |
| Wanderer Boots Redline | 225 | — |
| WorkLife Pants Straw | 420 | — |
| WorkLife Pants Tan | 420 | — |
| WorkLife Pants White | 420 | — |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.