Boutique · 98 références
Admin - GrimHEX
Green Imperial Housing Exchange · Yela · Stanton
Nine Tails
Commodités98
| Désignation | Achat | Revente |
|---|---|---|
| Agricium | — | 8 200 |
| Agricultural Supplies | — | 1 100 |
| Altruciatoxin | — | 6 500 |
| Aluminum | — | 3 100 |
| Amioshi Plague | — | 23 000 |
| Ammonia | — | 810 |
| Aphorite | — | 100 000 |
| Argon | — | 360 |
| Aslarite | — | 5 100 |
| Astatine | — | 2 800 |
| Atlasium | — | 80 000 |
| Audio-Visual Equipment | — | 30 000 |
| Beryl | — | 16 000 |
| Bexalite | — | 26 000 |
| Bioplastic | — | 6 500 |
| Borase | — | 25 000 |
| Carbon | — | 330 |
| Carbon-Silk | — | 18 000 |
| Chlorine | — | 1 200 |
| Cobalt | — | 18 000 |
| Compboard | — | 28 000 |
| Construction Materials | — | 11 000 |
| Copper | — | 3 200 |
| Corundum | — | 3 000 |
| Degnous Root | — | 53 000 |
| Diamond | — | 6 200 |
| Diamond Laminate | — | 80 000 |
| Distilled Spirits | — | 1 600 |
| Dolivine | — | 120 000 |
| Dymantium | — | 21 000 |
| DynaFlex | — | 1 600 |
| E'tam | — | 21 000 |
| Fluorine | — | 1 000 |
| Fresh Food | — | 21 000 |
| Gasping Weevil Eggs | — | 59 000 |
| Gold | — | 26 000 |
| Golden Medmon | — | 54 000 |
| Hadanite | — | 440 000 |
| Heart of the Woods | — | 38 000 |
| Helium | — | 870 |
| Hephaestanite | — | 3 900 |
| Human Food Bars | 324 | — |
| Hydrogen | — | 850 |
| Iodine | — | 10 000 |
| Iron | — | 2 700 |
| Janalite | — | 1 500 000 |
| Kopion Horn | — | 34 000 |
| Laranite | — | 7 400 |
| Luminalia Gift | — | 5 000 000 |
| Marok Gem | — | 40 000 |
| Maze | — | 230 000 |
| Medical Supplies | — | 4 500 |
| Mercury | — | 900 |
| Methane | — | 3 000 |
| Neon | — | 19 000 |
| Nitrogen | — | 2 500 |
| Omnapoxy | — | 3 700 |
| Ouratite | — | 46 000 |
| Partillium | — | 85 000 |
| Party Favors | — | 3 800 |
| Potassium | — | 450 |
| Pressurized Ice | — | 4 400 |
| Processed Food | — | 1 200 |
| Prota | — | 58 000 |
| Quantainium | — | 130 000 |
| Quartz | — | 3 500 |
| Ranta Dung | — | 33 000 |
| Recycled Material Composite | — | 6 000 |
| Revenant Tree Pollen | — | 1 000 |
| Riccite | — | 59 000 |
| Scrap | — | 3 000 |
| Ship Ammunition | — | 10 |
| Ship Ammunition - Size 1 | 6 868 | — |
| Ship Ammunition - Size 2 | 7 126 | — |
| Ship Ammunition - Size 3 | 7 384 | — |
| Ship Ammunition - Size 4 | 7 641 | — |
| Ship Ammunition - Size 5 | 7 985 | — |
| Ship Ammunition - Size 6 | 8 328 | — |
| Ship Ammunition - Size 7 | 8 671 | — |
| Ship Decoy Countermeasures | 4 293 | — |
| Ship Noise Countermeasures | 8 585 | — |
| Silicon | — | 2 000 |
| SLAM | — | 32 000 |
| Souvenirs | — | 17 000 |
| Steel | — | 1 600 |
| Stileron | — | 110 000 |
| Stims | — | 4 300 |
| Sunset Berries | — | 79 000 |
| Taranite | — | 22 000 |
| ThermalFoam | — | 5 100 |
| Tin | — | 3 300 |
| Titanium | — | 7 000 |
| Tritium | — | 21 000 |
| Tungsten | — | 8 700 |
| Waste | — | 200 |
| WiDoW | — | 7 200 |
| Xa'Pyen | — | 4 100 |
| Year of the Rat Envelope | — | 1 700 000 |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.