Boutique · 95 références
Refinery Shop - Orbituary
Orbituary · Bloom · Pyro
Rough & Ready
Composants & équipement95
| Désignation | Achat | Revente |
|---|---|---|
| APX Fire Extinguisher | 1 150 | — |
| Arbor MHV Mining Laser | 5 150 | — |
| Argo Ore Pod | 21 150 | — |
| Bendix | 18 900 | — |
| Bonito | 26 400 | — |
| Brandt Module | 2 250 | — |
| Cambio SRT | 21 138 | — |
| Cambio SRT Canister | 275 | — |
| Cambio-Lite SRT Attachment | 360 | — |
| Cambio-Lite SRT Canister | 275 | — |
| Cambrio SRT Battery | 63 | — |
| ClipVest Work Harness Aqua | 1 325 | — |
| ClipVest Work Harness Orange | 1 325 | — |
| CR-60 | 79 200 | — |
| CSP-68H Backpack | 2 500 | — |
| Davin Work Gloves Aqua | 180 | — |
| Davin Work Gloves Black | 180 | — |
| Davin Work Gloves Orange | 180 | — |
| Day One Shirt Black | 570 | — |
| Day One Shirt Olive | 570 | — |
| Day One Shirt Orange | 570 | — |
| DeconPen (Canoiodide) | 265 | — |
| Drake Ore Pod | 25 500 | — |
| Edgewear Pants Black | 465 | — |
| Edgewear Pants Olive | 465 | — |
| Edgewear Pants Orange | 465 | — |
| Ezra | 15 120 | — |
| FLTR-L Module | 18 000 | — |
| Focus Module | 4 000 | — |
| Fuse | 50 | — |
| Gargant | 54 560 | — |
| Gauntlet Gloves | 160 | — |
| GEO Resource Pod | 1 250 | — |
| Greycat ROC Ore Pod | 5 000 | — |
| Greycat ROC-DS Ore Pod | 5 000 | — |
| GSX-EX | 16 800 | — |
| GSX-HP | 6 200 | — |
| GSX-RF | 54 000 | — |
| Hardline Hard Hat Hazard | 325 | — |
| Hardline Hard Hat White | 325 | — |
| Harkin | 2 310 | — |
| Helix II Mining Laser | 108 000 | — |
| IndVest Jacket Olive | 1 485 | — |
| IndVest Jacket Yellow | 1 485 | — |
| Lancet MH1 Mining Laser | 23 500 | — |
| Lancet MH2 Mining Laser | 94 000 | — |
| Landlite Boots Black | 235 | — |
| Lifeline Module | 800 | — |
| Lindstrom | 11 550 | — |
| MacFlex "Rucksack" Backpack | 1 320 | — |
| Marlin | 2 300 | — |
| MaxLift Tractor Beam | 19 175 | — |
| MedPen (Hemozal) | 265 | — |
| Mercury Gloves | 160 | — |
| MISC Ore Pod | 15 500 | — |
| Nemec | 230 400 | — |
| Norfield | 4 620 | — |
| Okunis | 23 250 | — |
| OreBit Mining Attachment | 375 | — |
| OxyPen | 260 | — |
| Pink QuikFlare | 23 | — |
| Ponos Boots Tan | 415 | — |
| Pyro RYT Multi-Tool | 485 | — |
| Ready-Up Helmet Dark Green | 270 | — |
| Ready-Up Helmet Imperial | 270 | — |
| Ready-Up Helmet Violet | 270 | — |
| RediMake Item Fabricator | 100 000 | — |
| Rime Module | 1 100 | — |
| RN-7s | 6 930 | — |
| Rumford | 108 000 | — |
| S0 Helix | 8 500 | — |
| S00 Hofstede | 5 750 | — |
| Sabir | 13 815 | — |
| Stor*All 1 SCU Self-Storage Container | 2 100 | — |
| Stor*All 2 SCU Self-Storage Container | 4 250 | — |
| SureGrip HV-S1 Tractor Beam | 4 600 | — |
| SureGrip HV-S2 Tractor Beam | 12 200 | — |
| SureGrip HV-S3 Tractor Beam | 24 400 | — |
| SureGrip PR-S1 Tractor Beam | 4 600 | — |
| SureGrip S1 Tractor Beam | 4 600 | — |
| SureGrip S2 Tractor Beam | 12 200 | — |
| Torpid Module | 1 950 | — |
| Toughlife Boots Grey | 245 | — |
| Toughlife Boots Olive | 245 | — |
| TrailTuff Boots | 235 | — |
| TruBarrier Hazard Suit Mask Moss | 495 | — |
| TruBarrier Hazard Suit Mask Slate | 495 | — |
| TruBarrier Hazard Suit Moss | 1 795 | — |
| TruBarrier Hazard Suit Slate | 1 795 | — |
| TruHold Tractor Beam Attachment | 450 | — |
| Tussock Boots Hematite | 395 | — |
| Tussock Boots Olivine | 395 | — |
| Vaux Module | 2 000 | — |
| ViseLock S2 Tractor Beam | 12 200 | — |
| WorkLife Pants Straw | 420 | — |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.