Boutique · 82 références
Admin - Ruin Station
Ruin Station · Terminus · Pyro
Commodités82
| Désignation | Achat | Revente |
|---|---|---|
| Agricium | — | 9 200 |
| Agricultural Supplies | — | 1 300 |
| Altruciatoxin | — | 6 200 |
| Aluminum | — | 3 600 |
| Ammonia | — | 910 |
| Aphorite | — | 93 000 |
| Argon | — | 420 |
| Aslarite | — | 5 100 |
| Beryl | — | 19 000 |
| Bioplastic | — | 6 900 |
| Borase | — | 27 000 |
| Carbon | — | 330 |
| Chlorine | — | 1 400 |
| CK13-GID Seed Blend | — | 540 |
| Compboard | — | 28 000 |
| Construction Materials | — | 12 000 |
| Copper | — | 3 400 |
| Corundum | — | 3 500 |
| Distilled Spirits | — | 1 800 |
| Dolivine | — | 130 000 |
| Dymantium | — | 21 000 |
| DynaFlex | — | 1 900 |
| Fluorine | — | 1 200 |
| Fresh Food | — | 24 000 |
| Gasping Weevil Eggs | — | 56 000 |
| Golden Medmon | — | 54 000 |
| Hadanite | — | 480 000 |
| Heart of the Woods | — | 38 000 |
| Helium | 727 | — |
| Hephaestanite | — | 4 600 |
| HexaPolyMesh Coating | — | 1 |
| Human Food Bars | — | 470 |
| Hydrogen | — | 1 000 |
| Iron | — | 3 200 |
| Janalite | — | 1 500 000 |
| Laranite | — | 8 700 |
| Laranite | — | 8 700 |
| Lindinium | — | 43 000 |
| Luminalia Gift | — | 4 600 000 |
| Medical Supplies | — | 5 500 |
| Mercury | — | 1 100 |
| Methane | — | 3 500 |
| Neon | — | 17 000 |
| Nitrogen | — | 3 000 |
| Omnapoxy | — | 4 200 |
| Ouratite | — | 46 000 |
| Partillium | — | 85 000 |
| Pitambu | — | 53 000 |
| Potassium | 430 | — |
| Pressurized Ice | 4 536 | — |
| Processed Food | 1 202 | — |
| Prota | — | 58 000 |
| Quantainium | — | 130 000 |
| Quartz | — | 4 200 |
| Recycled Material Composite | — | 7 200 |
| Revenant Pod | — | 9 100 |
| Revenant Tree Pollen | 967 | — |
| Riccite | — | 59 000 |
| Savrilium | — | 110 000 |
| Scrap | — | 3 400 |
| Ship Ammunition | 7 126 | — |
| Ship Ammunition - Size 1 | 6 868 | — |
| Ship Ammunition - Size 2 | 7 126 | — |
| Ship Ammunition - Size 3 | 7 384 | — |
| Ship Ammunition - Size 4 | 7 641 | — |
| Ship Ammunition - Size 5 | 7 985 | — |
| Ship Ammunition - Size 6 | 8 328 | — |
| Ship Ammunition - Size 7 | 8 671 | — |
| Ship Decoy Countermeasures | 4 293 | — |
| Ship Noise Countermeasures | 8 585 | — |
| Silicon | 1 881 | — |
| Steel | — | 1 800 |
| Stileron | — | 110 000 |
| Stims | — | 5 000 |
| Taranite | — | 22 000 |
| Tin | — | 3 800 |
| Titanium | — | 8 300 |
| Torite | — | 6 900 |
| Tungsten | — | 9 700 |
| Waste | — | 450 |
| Xa'Pyen | — | 4 600 |
| Year of the Rat Envelope | — | 1 800 000 |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.